| Company Name | Business Class | NonTraditionalStatus |
|---|---|---|
| 3dcad Printer INC | Small | Nontraditional |
| 4C North America, Inc. | Small | Nontraditional |
| A10 Systems INC | Small | Nontraditional |
| A2 Labs, LLC | Small | Nontraditional |
| Accenture Federal Services LLC | Large | Traditional |
| ACMI-Austin LLC | Small | Nontraditional |
| Advanced Cooling Technologies INC | Small | Nontraditional |
| Advanced Simulation Technology, Inc. | Small | Nontraditional |
| Aeronix, Inc. | Large | Nontraditional |
| Aforge LLC | Small | Nontraditional |
| Agily, LLC | Small | Nontraditional |
| Aisensation LLC | Small | Nontraditional |
| Allen Control Systems, Inc. | Small | Nontraditional |
| Amentum Services, Inc. | Large | Traditional |
| American Systems Corporation | Large | Traditional |
| Ampersand Solutions Group INC | Small | Nontraditional |
| Analex Corporation | Large | Traditional |
| Anduril Industries, Inc. | Large | Nontraditional |
| Angmartek LLC | Small | Nontraditional |
| Antenna Research Associates, Incorporated | Large | Nontraditional |
| APEX TK LLC | Small | Nontraditional |
| Apothym Technologies Group, LLC | Small | Nontraditional |
| Applied Information Sciences INC | Large | Nontraditional |
| Applied Research Associates, Inc. | Large | Traditional |
| Applied Technology, Inc. | Small | Traditional |
| Armada Systems, Inc. | Small | Nontraditional |
| ATALO Solutions, Inc. | Small | Nontraditional |
| Athena Technologies LLC | Small | Nontraditional |
| Atlas Technologies, Inc. | Large | Nontraditional |
| Attic Research LLC | Small | Nontraditional |
| Authentise INC | Small | Nontraditional |
| Avathon Government, Inc. | Small | Nontraditional |
| Aviation & Missile Solutions, LLC | Small | Nontraditional |
| Aviation Resources and Consulting Services, LLC | Small | Nontraditional |
| Axellio Inc. | Small | Traditional |
| Axiom Consultants, INC | Small | Traditional |
| Bae Systems Information and Electronic Systems Integration Inc. | Large | Traditional |
| Barrow Wise Consulting, LLC | Small | Nontraditional |
| Beast Code LLC | Small | Nontraditional |
| Belcan Government Solutions, Inc. | Large | Nontraditional |
| Bigelow Family Holdings LLC | Small | Nontraditional |
| Black Cow Labs, LLC | Small | Nontraditional |
| Black River Systems Company, Inc. | Small | Nontraditional |
| Blackrock Strategy LLC | Small | Nontraditional |
| BlazeTech Corp. | Small | Traditional |
| BlueHalo Labs LLC | Large | Traditional |
| Bluehalo LLC | Large | Traditional |
| Boston Engineering Corporation | Small | Nontraditional |
| C3.ai, Inc. | Large | Nontraditional |
| Caci, Inc. - Federal | Large | Traditional |
| Caliola Engineering, LLC | Small | Nontraditional |
| Calwave Inc. | Small | Nontraditional |
| Cardinal Engineering, LLC | Small | Nontraditional |
| Cenith Innovations LLC | Small | Nontraditional |
| Centurum Information Technology INC | Small | Nontraditional |
| Cfd Research Corporation | Small | Nontraditional |
| Charles River Analytics, Inc. | Small | Nontraditional |
| Chesapeake Technology International, Corp. | Large | Traditional |
| Colvin Run Networks, INC | Small | Nontraditional |
| Command and Control Technologies Corporation | Small | Nontraditional |
| Command Post Technologies, Inc. | Small | Nontraditional |
| Computer Conversions Corporation | Small | Nontraditional |
| Concurrent Technologies Corp | Non-Profit | Nontraditional |
| Corascloud, Inc. | Small | Nontraditional |
| Core4ce LLC | Large | Nontraditional |
| Corvid Technologies, LLC | Small | Nontraditional |
| Cougaar Software INC | Small | Nontraditional |
| Csa Global LLC | Large | Traditional |
| Cubrc, Inc. | Non-Profit | Nontraditional |
| Cykor LLC | Small | Nontraditional |
| Cymstar LLC | Small | Nontraditional |
| D'Angelo Technologies, LLC | Small | Nontraditional |
| Daniel H Wagner Associates INC | Small | Nontraditional |
| Datasoft Corp. | Small | Nontraditional |
| Davidson Technologies INC | Small | Nontraditional |
| DCS Corp. | Large | Traditional |
| Decibel Research, Inc. | Small | Nontraditional |
| Defense Industry Advisors LLC | Small | Nontraditional |
| Defense Operations & Execution Solutions INC | Small | Nontraditional |
| Denovo Solutions LLC | Small | Nontraditional |
| Design Interactive, LLC | Small | Nontraditional |
| Design West Technologies INC | Small | Nontraditional |
| DetectaChem LLC | Small | Nontraditional |
| Dignitas Technologies, LLC | Large | Traditional |
| Discovery Machine INC | Small | Nontraditional |
| Diversified Technologies, Inc. | Small | Nontraditional |
| DLH LLC | Large | Traditional |
| Dynetics, Inc. | Large | Traditional |
| Edge Case Research INC | Small | Nontraditional |
| Edgerunner Ai, Inc. | Small | Nontraditional |
| Edison Welding Institute INC | Non-Profit | Nontraditional |
| EMS Development Corp. | Large | Traditional |
| Engineered Coil Company | Large | Nontraditional |
| Eoptic, Inc. | Small | Nontraditional |
| Epsilon Systems Solutions, Inc. | Small | Traditional |
| Ernst & Young Llp | Large | Nontraditional |
| Ethos Technologies LLC | Small | Nontraditional |
| Exergi Predictive LLC | Small | Nontraditional |
| Expanxia LLC | Small | Nontraditional |
| Exponent INC | Large | Nontraditional |
| FAAC, Inc. | Large | Nontraditional |
| Fairbanks Morse, LLC | Large | Nontraditional |
| Falkonry Inc. | Small | Nontraditional |
| Fathom 4 LLC | Small | Nontraditional |
| First Team Cyber LLC | Small | Nontraditional |
| Flx Solutions, Inc. | Small | Nontraditional |
| Forward Edge AI INC | Small | Nontraditional |
| Fuse Integration, Inc. | Small | Nontraditional |
| GaN Corp. | Small | Traditional |
| General Atomics Aeronautical Systems, Inc. | Large | Traditional |
| General Atomics Integrated Intelligence, Inc. | Small | Nontraditional |
| General Dynamics Mission Systems, Inc. | Small | Traditional |
| General Dynamics Ots (Niceville), Inc. | Large | Traditional |
| Georgia Tech Applied Research Corp | Non-Profit | Traditional |
| Gnostech, LLC | Small | Nontraditional |
| Govsignals Inc. | Small | Nontraditional |
| Gradient Marine | Small | Nontraditional |
| Gray Analytics, Inc. | Small | Nontraditional |
| Greystones Consulting Group, LLC | Small | Nontraditional |
| Groundswell Corporation | Large | Nontraditional |
| GS Engineering, Inc. | Small | Nontraditional |
| Guardian Strategic Solutions, LLC | Small | Nontraditional |
| Guidehouse Inc. | Large | Traditional |
| Herdt Consulting INC | Small | Traditional |
| HERMTAC | Small | Nontraditional |
| Hexagon US Federal, INC | Large | Nontraditional |
| HII Mission Technologies Corp. | Large | Traditional |
| Hughes Network Systems LLC | Large | Nontraditional |
| Icr, Inc. | Small | Nontraditional |
| IERUS Technologies, Inc. | Small | Nontraditional |
| Ignite Digital Federal Services, LLC | Small | Nontraditional |
| Ignite Fueling Innovation, INC | Small | Nontraditional |
| Igov Technologies, Inc. | Small | Nontraditional |
| Imagine Believe Realize LLC | Small | Nontraditional |
| In-Depth Engineering Corporation | Small | Nontraditional |
| Indiana Microelectronics, LLC | Small | Nontraditional |
| Inhance Digital Corporation | Small | Nontraditional |
| Innovative Defense Technologies, LLC | Small | Nontraditional |
| Innovatus Technology Consulting | Small | Traditional |
| Insight Public Sector, Inc. | Large | Nontraditional |
| Integer Technologies LLC | Small | Nontraditional |
| Integrated Solutions for Systems, Inc. | Small | Nontraditional |
| Integration Innovation Inc | Small | Traditional |
| Integrity Defense Solutions, Inc. | Small | Nontraditional |
| Intellisense Systems INC | Small | Traditional |
| International Business Machines Corporation | Large | Traditional |
| Intrinsic Enterprises INC | Small | Nontraditional |
| Intuitive Research and Technology Corporation | Small | Nontraditional |
| IoTAI, Inc. | Small | Nontraditional |
| Iowa State University of Science and Technology | Academic | Nontraditional |
| It Mentor Group, Inc. | Small | Nontraditional |
| Ita International LLC | Small | Nontraditional |
| Itc Federal, LLC | Large | Traditional |
| Jaxon, Inc. | Small | Nontraditional |
| Jma Resources, Inc. | Small | Nontraditional |
| Joint Tactics and Technologies, LLC | Small | Nontraditional |
| KAIROS, Inc. | Small | Nontraditional |
| Karagozian & Case, Inc. | Small | Nontraditional |
| Kern Technology Group LLC | Small | Nontraditional |
| Kinnami Software Corporation | Small | Nontraditional |
| KMS Solutions LLC | Small | Nontraditional |
| Knexus Research LLC | Small | Nontraditional |
| Knowledge Bridge International INC | Small | Nontraditional |
| Kratos Sre, Inc. | Large | Nontraditional |
| Kratos Unmanned Aerial Systems, INC | Large | Traditional |
| L2nl LLC | Small | Nontraditional |
| L3 Technologies, Inc. | Large | Traditional |
| L3harris Technologies Integrated Systems L.p. | Large | Traditional |
| Laurel Technologies Partnership | Large | Traditional |
| Leidos, Inc. | Large | Traditional |
| Life Cycle Engineering INC | Large | Traditional |
| Lockheed Martin Corporation | Large | Traditional |
| Lockheed Martin Corporation | Large | Traditional |
| Lockheed Martin Corporation | Large | Traditional |
| Lockheed Martin Corporation | Large | Traditional |
| Logc2 INC | Small | Nontraditional |
| Luna Innovations Incorporated | Small | Nontraditional |
| Luna Labs USA LLC | Small | Nontraditional |
| MacArtney, Inc. | Small | Nontraditional |
| Management Services Group, Inc. | Small | Nontraditional |
| Manan, LLC | Small | Nontraditional |
| Mantech Advanced Systems International, Inc. | Large | Traditional |
| Mantel Technologies, Inc. | Small | Nontraditional |
| Maritime Applied Physics Corporation | Small | Nontraditional |
| Matlok, LLC | Small | Nontraditional |
| Matrix Research INC | Small | Traditional |
| Maxentric Technologies LLC | Small | Nontraditional |
| Maximus Federal Services, Inc. | Large | Traditional |
| Mes Simulation & Training, LLC | Large | Nontraditional |
| Metron Incorporated | Small | Nontraditional |
| Mi Technical Solutions, Inc. | Small | Nontraditional |
| Michaelfrydefense LLC | Small | Nontraditional |
| Micro Systems, INC | Large | Nontraditional |
| MIKEL, Inc. | Small | Nontraditional |
| Mission Solutions Group INC | Small | Nontraditional |
| Mobilio Co. | Small | Nontraditional |
| Modus Operandi, Inc. | Small | Nontraditional |
| Modus21, LLC | Small | Nontraditional |
| Monterey Technologies INC | Small | Nontraditional |
| Moog INC | Large | Traditional |
| Mrl Materials Resources LLC | Small | Nontraditional |
| Near Earth Autonomy, INC | Small | Nontraditional |
| Netimpact Strategies INC | Large | Nontraditional |
| New Mexico Institute of Mining and Technology | Academic | Nontraditional |
| NEXCEPTA, Inc. | Small | Nontraditional |
| Next Tier Concepts INC | Small | Traditional |
| nGap, Inc. | Small | Nontraditional |
| Nighthawk Cyber, LLC | Small | Nontraditional |
| Northrop Grumman Systems Corporation | Large | Traditional |
| nou Systems, Inc. | Small | Nontraditional |
| Nova Power Solutions, Inc. | Small | Nontraditional |
| Novateur Research Solutions LLC | Small | Nontraditional |
| NUTS Technologies, Inc. | Small | Nontraditional |
| Oaklea Security Services LLC | Large | Nontraditional |
| Oceus Networks, LLC | Small | Nontraditional |
| Office Remedies, Inc. | Small | Nontraditional |
| Omni Fed LLC | Large | Nontraditional |
| OmniSync, Inc. | Small | Nontraditional |
| Onebrief, Inc. | Small | Nontraditional |
| Oneida Technology Services LLC | Small | Nontraditional |
| Orbis Sibro INC | Small | Nontraditional |
| Pacmar Technologies LLC | Small | Nontraditional |
| PatchPlus Consulting, Inc. | Small | Traditional |
| Pegasystems Inc. | Large | Nontraditional |
| Percival INC | Small | Nontraditional |
| Phaeton Solutions LLC | Small | Nontraditional |
| Phoenix Logistics, LLC | Large | Traditional |
| Physical Sciences Inc. | Small | Traditional |
| Polaron Technologies, Inc. | Small | Nontraditional |
| Poplicus INC | Large | Nontraditional |
| Precise Systems, Inc. | Large | Traditional |
| Precision Products, Inc. | Small | Nontraditional |
| Product Development Associates, Inc. | Small | Nontraditional |
| Prometheus Inc. | Small | Nontraditional |
| Purdue University | Academic | Nontraditional |
| Qualtech Systems, Inc. | Small | Nontraditional |
| Quantum Research International INC | Small | Nontraditional |
| Questek Innovations LLC | Small | Nontraditional |
| Radius Method INC | Small | Nontraditional |
| Rantec Power Systems Inc. | Small | Nontraditional |
| RavenTek Solution Partners LLC | Small | Nontraditional |
| Raytheon Company | Large | Traditional |
| R-Dex Systems, Inc. | Small | Nontraditional |
| Real-Time Innovations, Inc. | Small | Nontraditional |
| Red Pulley Technology Solutions, Inc. | Small | Nontraditional |
| Rhea Space Activity, Inc. | Small | Nontraditional |
| Rite-Solutions, Inc. | Small | Nontraditional |
| Riverside Research Institute | Non-Profit | Nontraditional |
| Rja Technologies LLC | Small | Nontraditional |
| Rune Technologies Inc. | Small | Nontraditional |
| Saab, INC | Large | Traditional |
| Sapient Logic, LLC | Small | Nontraditional |
| Scatr Corp. | Small | Nontraditional |
| Schemata Inc. | Small | Traditional |
| Science Applications International Corporation | Large | Traditional |
| Science Systems and Applications, Inc. | Small | Nontraditional |
| SEACORP LLC | Small | Traditional |
| Sentinel Infrared Imaging, Inc. | Small | Nontraditional |
| Senvol LLC | Small | Nontraditional |
| Serco INC | Large | Traditional |
| Sev1Tech, Inc. | Large | Traditional |
| Sgsd Partners LLC | Small | Nontraditional |
| Sierra Nevada Company, LLC | Large | Traditional |
| Sierra Nevada Company, LLC | Large | Traditional |
| Skyward Federal | Small | Nontraditional |
| Smart Information Flow Technologies LLC | Small | Nontraditional |
| Snowflake Inc. | Large | Traditional |
| Soar Technology, LLC | Large | Nontraditional |
| Southeastern Computer Consultants, Inc. | Large | Nontraditional |
| Southwest Research Institute | Non-Profit | Traditional |
| Sri International | Non-Profit | Traditional |
| SRR International, Inc. | Small | Traditional |
| Stephenson Stellar Corporation | Non-Profit | Nontraditional |
| Storage Strategies INC | Small | Nontraditional |
| Stottler Henke Associates, INC | Small | Nontraditional |
| Stratascor, LLC | Small | Traditional |
| Strategic Technology Consulting LLC | Large | Nontraditional |
| Streamline Automation, LLC | Small | Traditional |
| SURVICE Engineering Company LLC | Small | Nontraditional |
| Tangram Flex INC | Small | Traditional |
| Tau Technologies LLC | Small | Nontraditional |
| Technology Advancement Group, INC | Small | Traditional |
| Technology Service Corp | Small | Nontraditional |
| Teksouth Corporation | Small | Nontraditional |
| Teledyne Flir Commercial Systems, Inc. | Large | Nontraditional |
| Teledyne Scientific & Imaging, LLC | Large | Traditional |
| Texas A&m University System, The | Academic | Traditional |
| The Domenix Corporation | Small | Nontraditional |
| The Informatics Applications Group, Inc. | Small | Nontraditional |
| The University of Alabama in Huntsville | Academic | Nontraditional |
| The University of Central Florida Board of Trustees | Academic | Nontraditional |
| Thompson Gray INC | Large | Nontraditional |
| Tiami Networks, Inc. | Small | Nontraditional |
| Tlc Solutions, Inc. | Small | Nontraditional |
| Torrey Pines Logic, Inc. | Small | Nontraditional |
| Trustedqa, Inc. | Small | Nontraditional |
| Turnkey Federal LLC | Small | Nontraditional |
| Two Six Labs, LLC | Large | Traditional |
| Universal Solutions International, Incorporated | Small | Nontraditional |
| Universal Technical Resource Services INC | Large | Nontraditional |
| University of Missouri | Academic | Nontraditional |
| University of South Florida Institute of Applied Engineering, Incorporated | Non-Profit | Traditional |
| Unstructured Technologies, INC | Small | Nontraditional |
| Vadum INC | Small | Nontraditional |
| Valkyrie Enterprises, LLC | Large | Nontraditional |
| Vega Technology Group LLC | Small | Nontraditional |
| VIAVI Solutions LLC | Large | Nontraditional |
| Virginia Polytechnic Institute & State University | Academic | Traditional |
| Virginia Tech Applied Research Corporation | Non-Profit | Nontraditional |
| Vsolvit LLC | Large | Nontraditional |
| West 4th Strategy LLC | Small | Nontraditional |
| Wind River Systems, Inc. | Large | Traditional |
| Wireless Research Center of North Carolina | Non-Profit | Nontraditional |
| Woodward, Inc. | Large | Nontraditional |
| World Wide Technology LLC | Large | Nontraditional |
| WPI Services LLC | Small | Traditional |
| Xl Scientific LLC | Large | Nontraditional |
| Xometry, Inc. | Large | Nontraditional |
| Xr 2 Lead LLC | Small | Nontraditional |
| Yurts Technologies, Inc. | Small | Nontraditional |
| Zapata Technology, Inc. | Small | Nontraditional |
| Zenithflow Inc. | Small | Nontraditional |
Current Members[email protected]2026-05-15T12:30:16-04:00


